The Langkawi Cable Car system is located at the
Mat Chincang Mountain Langkawi
View From Mat Chincang Mountain Langkawi
It is at the foot hill of the
Taman Rusa at Langkawi Cable Car
Langkawi Cable Car Peak Station
Below are the details of the fare charges and facts:
RETURN TRIP FROM BASE STATION TO THE TOP STATION
Duration
A round-trip 30 minutes. (Exclude queuing time)
Publish Rates
Adult | RM25.00 |
Children (3 – 12 yrs old) | RM18.00 |
Student (Letter from School required) | RM18.00 |
Note:
Discount price will be given to Malaysian with MYKAD, purchase at ticket counter only.
OPERATING HOURS
Monday – Thursday | |
Wednesday | |
Friday – Sunday & Public | |
• Overall Distance | 125 m |
• Pylon Height | 82 m |
• Pylon foundation above sea-level | 605 m |
• Top of Pylon above sea-level | 687 m |
• Loading / Maximum Capacity | 2000 pax @ 4 person per m2 |
• Square Area | 500m2 |
• Construction Period (Aug 2003 – Aug 2004) | 12 months |
• Open to public | |
CABLE CAR SYSTEM FOR GUNUNG MAT CHINCANG
• Horizontal distance | 2079 m |
• Vertical rise | 680 m |
• Inclined distance | 2158 m |
• Haul rope diameter | 50 mm |
• Bull wheel diameter | 6.10 m |
• Passengers per-gondola | 6 persons |
• Design speed | 5 m/sec |
• Operating speed | 3 m/sec |
• Turn around trip time | 28 mins |
• Hourly capacity | 700 pax/hour |
• Numbers of stations | 3 |
• Numbers of ‘On-line Towers’ | 2 |
• Height of Tower 1 (nearest to Base Station) | 38 m |
• Height of Tower 2 | 70 m |
• Longest free span (between Tower 2 and Middle Station) | 950 m |
• Steepest gradient | 42 degrees |
• Construction period (April 2001 – August 2002) | 16 months |
• Testing & commissioning period (August – October ’02) | 3 months |
• Open to public (Free ride) – October 2002 | 1 months |
• Revenue collection commencing – (November ’02) Related posts: | to-date |
0 comments:
Post a Comment